| Tue May 21 | Wed May 22 | Thu May 23 | Fri May 24 | |
| Tmin 18-06 |
13°C | 10°C | 6°C | 6°C |
| Tmax 06-18 |
17°C | 18°C | 14°C | 12°C |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - London | Distance |
| London WC | 2.2 km |
| London City | 11.5 km |
| Molesey | 20.8 km |
| Slough | 21.1 km |
| Byfleet | 22.0 km |
| Elmbridge | 22.0 km |
| Esher | 22.0 km |
| Croydon | 22.4 km |
| Epsom and Ewell | 22.4 km |
| Surrey H. | 22.9 km |
| Cheshunt | 23.0 km |
| Watford | 24.9 km |
| Hemel Hempstead | 25.4 km |
| Dartford | 26.0 km |
| Staines-upon-Thames | 27.6 km |
| Hatfield | 28.7 km |
| Redhill | 29.9 km |
| Forecast: London Region In the next few days, it is initially partly sunny, on Friday though overcast. But on Thursday and Friday rain is to expected. From 16 degrees on Wednesday the daily high will go down to 10 degrees on Friday. |