Catalina Isl.
Eureka
Long Beach
Los Angeles
Monterey
Oakland
San Diego
San Francisco
Santa Barbara
Santa Monica
S Lake Tahoe
Stockton| Wed May 22 | Thu May 23 | Fri May 24 | Sat May 25 | |
| Tmin 18-06 |
16°C | 16°C | 15°C | 15°C |
| Tmax 06-18 |
20°C | 21°C | 22°C | 21°C |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - Baldwin Park | Distance |
| Pasadena | 2.4 km |
| Duarte | 5.6 km |
| Azusa | 5.9 km |
| Arcadia | 7.2 km |
| La Puente | 7.6 km |
| Covina | 9.2 km |
| Glendora | 9.4 km |
| Temple | 9.4 km |
| South El Monte | 9.5 km |
| West Covina | 9.6 km |
| Hacienda Heights | 11.1 km |
| Rosemead | 11.4 km |
| Sierra Madre | 11.8 km |
| San Gabriel | 12.3 km |
| San Dimas | 12.4 km |
| Walnut | 13.1 km |
| Rowland Heights | 14.4 km |
| Monterey Park | 14.9 km |
| Alhambra | 15.5 km |
| Diamond Bar | 16.7 km |
| Montebello | 16.7 km |
| Pico Rivera | 16.9 km |
| La Verne | 17.3 km |
| South Pasadena | 18.5 km |
| La Habra | 18.6 km |
| Altadena | 19.0 km |
| Santa Fe Springs | 19.1 km |
| Pomona | 20.7 km |
| Claremont | 21.6 km |
| La Mirada | 22.7 km |
| Norwalk | 23.1 km |
| Brea | 23.1 km |
| Downey | 23.1 km |
| Bell | 23.8 km |
| Fullerton | 24.3 km |
| Montclair | 24.7 km |
| La Cañada Flintridge | 25.1 km |
| Maywood | 25.1 km |
| Placentia | 25.8 km |
| L.Angel. City | 26.4 km |
| Huntington Park | 26.5 km |
| Fullerton | 26.7 km |
| La Palma | 27.1 km |
| Cerritos | 27.1 km |
| South Gate | 27.2 km |
| Buena Park | 28.0 km |
| Chino Hills | 28.4 km |
| Bellflower | 28.6 km |
| Paramount | 28.9 km |
| Upland | 29.2 km |
| Lynwood | 29.6 km |
| Lakewood | 29.8 km |
| Forecast: Baldwin Park Region In the next few days, it's partly cloudy. Rain will not occur during daytime. With a high around 21 degrees it's warm. |