| Jan | Feb | Mar | Apr | May | Jun | |
| 341.4 | 261.9 | 231.9 | 138.6 | 56.3 | 23.4 | [mm] |
| 96 | 98 | 96 | 97 | 95 | 96 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 13.9 | 13.7 | 20.4 | 65.9 | 103.4 | 255.8 | [mm] |
| 97 | 98 | 94 | 86 | 95 | 96 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 1526.5 mm | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |