| Jan | Feb | Mar | Apr | May | Jun | |
| 28.5 | 28.4 | 28.6 | 28.8 | 28.9 | 28.6 | [°C] |
| 82 | 83 | 84 | 85 | 80 | 85 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 28.7 | 28.5 | 28.8 | 28.7 | 28.8 | 28.7 | [°C] |
| 81 | 81 | 83 | 78 | 83 | 81 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 28.7 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |