| Jan | Feb | Mar | Apr | May | Jun | |
| 28.1 | 28.0 | 28.1 | 28.5 | 28.3 | 28.0 | [°C] |
| 97 | 98 | 94 | 87 | 91 | 90 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 27.6 | 27.6 | 28.0 | 28.4 | 28.5 | 28.2 | [°C] |
| 96 | 95 | 92 | 88 | 96 | 96 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 28.1 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |