| Jan | Feb | Mar | Apr | May | Jun | |
| 27.2 | 27.9 | 28.4 | 28.8 | 29.1 | 28.7 | [°C] |
| 95 | 96 | 90 | 98 | 95 | 98 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 28.3 | 28.3 | 28.3 | 28.3 | 27.9 | 27.5 | [°C] |
| 96 | 93 | 97 | 97 | 97 | 96 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 28.2 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |