| Jan | Feb | Mar | Apr | May | Jun | |
| 28.1 | 28.5 | 29.0 | 28.9 | 29.1 | 28.7 | [°C] |
| 94 | 98 | 96 | 94 | 91 | 95 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 28.3 | 28.4 | 28.3 | 28.1 | 28.0 | 28.0 | [°C] |
| 96 | 88 | 91 | 91 | 98 | 98 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 28.5 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |