| Jan | Feb | Mar | Apr | May | Jun | |
| -21.1 | -16.3 | -6.4 | 2.5 | 10.0 | 17.6 | [°C] |
| 85 | 93 | 87 | 84 | 84 | 87 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 20.1 | 17.9 | 11.5 | 1.0 | -10.0 | -18.5 | [°C] |
| 85 | 81 | 83 | 83 | 90 | 87 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 0.7 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |