| Jan | Feb | Mar | Apr | May | Jun | |
| 24.4 | 27.9 | 32.0 | 33.7 | 33.4 | 32.2 | [°C] |
| 82 | 83 | 78 | 81 | 77 | 69 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 31.8 | 32.3 | 31.9 | 31.3 | 29.2 | 26.5 | [°C] |
| 80 | 85 | 82 | 80 | 83 | 74 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 30.5 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |