| Jan | Feb | Mar | Apr | May | Jun | |
| 15.4 | 16.5 | 19.0 | 22.5 | 26.3 | 28.4 | [°C] |
| 96 | 98 | 98 | 98 | 98 | 94 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 31.1 | 31.3 | 28.8 | 25.3 | 21.5 | 17.5 | [°C] |
| 97 | 98 | 99 | 97 | 98 | 98 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 23.6 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |