| Jan | Feb | Mar | Apr | May | Jun | |
| 14.5 | 16.2 | 16.1 | 15.6 | 17.0 | 16.8 | [kph] |
| 96 | 100 | 99 | 100 | 99 | 99 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 14.6 | 12.6 | 12.3 | 11.3 | 13.1 | 12.5 | [kph] |
| 100 | 100 | 100 | 98 | 95 | 88 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 14.4 kph | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |