| Jan | Feb | Mar | Apr | May | Jun | |
| 57.1 | 37.6 | 33.5 | 35.4 | 18.3 | 2.1 | [mm] |
| 90 | 83 | 84 | 84 | 83 | 84 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 1.8 | 1.2 | 0.8 | 10.3 | 23.7 | 38.5 | [mm] |
| 86 | 88 | 83 | 87 | 86 | 92 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 260.4 mm | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |