| Jan | Feb | Mar | Apr | May | Jun | |
| 9.2 | 10.6 | 9.9 | 10.9 | 11.2 | 11.4 | [kph] |
| 99 | 100 | 99 | 100 | 98 | 99 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 12.6 | 10.7 | 8.6 | 6.4 | 6.1 | 7.8 | [kph] |
| 100 | 100 | 100 | 98 | 100 | 99 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 9.6 kph | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |