| Jan | Feb | Mar | Apr | May | Jun | |
| 40.0 | 42.7 | 36.8 | 133.1 | 43.0 | 41.3 | [mm] |
| 97 | 96 | 98 | 98 | 98 | 97 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 34.9 | 219.2 | 54.2 | 30.9 | 51.3 | 22.9 | [mm] |
| 96 | 98 | 96 | 96 | 98 | 97 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 750.3 mm | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |