| Jan | Feb | Mar | Apr | May | Jun | |
| 9.7 | 7.7 | 1.4 | 0.0 | 0.0 | 0.0 | [days] |
| 97 | 96 | 94 | 95 | 98 | 97 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 6.9 | [days] |
| 97 | 97 | 96 | 94 | 97 | 94 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 26.0 days | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |