| Jan | Feb | Mar | Apr | May | Jun | |
| 0.7 | 2.3 | 8.9 | 15.8 | 22.7 | 25.5 | [°C] |
| 89 | 78 | 87 | 94 | 93 | 87 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 28.5 | 27.7 | 21.0 | 15.8 | 8.1 | 2.0 | [°C] |
| 96 | 90 | 88 | 85 | 91 | 92 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 14.9 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |