| Jan | Feb | Mar | Apr | May | Jun | |
| -5.1 | -5.2 | 2.0 | 11.1 | 17.5 | 20.5 | [°C] |
| 94 | 96 | 98 | 97 | 97 | 99 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 24.6 | 22.0 | 16.2 | 8.3 | 1.1 | -4.0 | [°C] |
| 97 | 98 | 98 | 95 | 97 | 91 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 9.1 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |