| Jan | Feb | Mar | Apr | May | Jun | |
| -2.2 | -1.6 | 4.2 | 12.7 | 18.2 | 21.3 | [°C] |
| 99 | 99 | 98 | 98 | 100 | 99 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 24.3 | 23.1 | 17.3 | 10.4 | 3.4 | -0.9 | [°C] |
| 99 | 98 | 99 | 97 | 99 | 98 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 10.9 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |