| Jan | Feb | Mar | Apr | May | Jun | |
| 14.3 | 12.9 | 12.3 | 11.1 | 11.2 | 10.3 | [kph] |
| 100 | 100 | 98 | 100 | 99 | 99 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 9.7 | 10.3 | 9.9 | 12.3 | 13.9 | 13.8 | [kph] |
| 98 | 96 | 100 | 98 | 100 | 99 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 11.8 kph | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |