| Jan | Feb | Mar | Apr | May | Jun | |
| -1.8 | -1.2 | 4.3 | 12.6 | 18.0 | 20.9 | [°C] |
| 95 | 94 | 97 | 97 | 97 | 95 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 24.0 | 23.0 | 17.5 | 10.6 | 3.7 | -0.2 | [°C] |
| 93 | 92 | 96 | 96 | 98 | 97 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 10.9 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |