| Jan | Feb | Mar | Apr | May | Jun | |
| 49.2 | 41.2 | 38.2 | 42.5 | 65.8 | 58.2 | [mm] |
| 99 | 98 | 99 | 98 | 96 | 98 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 90.5 | 74.4 | 38.0 | 61.8 | 40.2 | 41.6 | [mm] |
| 97 | 93 | 97 | 96 | 98 | 99 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 641.6 mm | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |