| Jan | Feb | Mar | Apr | May | Jun | |
| -0.6 | -0.7 | 4.6 | 11.9 | 17.6 | 20.7 | [°C] |
| 95 | 90 | 94 | 97 | 98 | 95 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 24.2 | 22.9 | 17.4 | 10.7 | 4.4 | 0.9 | [°C] |
| 96 | 96 | 98 | 97 | 99 | 98 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 11.2 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |