| Jan | Feb | Mar | Apr | May | Jun | |
| 12.7 | 11.5 | 11.0 | 10.4 | 10.5 | 10.0 | [kph] |
| 100 | 99 | 98 | 100 | 99 | 98 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 8.6 | 9.1 | 9.5 | 10.9 | 12.2 | 12.4 | [kph] |
| 97 | 95 | 99 | 98 | 100 | 99 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 10.7 kph | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |