| Jan | Feb | Mar | Apr | May | Jun | |
| 54.4 | 29.7 | 31.1 | 28.4 | 32.7 | 56.6 | [mm] |
| 99 | 98 | 97 | 99 | 98 | 96 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 87.3 | 70.4 | 47.9 | 62.1 | 62.6 | 48.6 | [mm] |
| 96 | 96 | 95 | 97 | 99 | 98 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 611.9 mm | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |