| Jan | Feb | Mar | Apr | May | Jun | |
| 48.3 | 43.3 | 30.7 | 47.5 | 34.8 | 25.5 | [mm] |
| 98 | 97 | 96 | 94 | 90 | 92 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 12.1 | 7.7 | 43.7 | 33.5 | 36.9 | 45.2 | [mm] |
| 96 | 96 | 97 | 96 | 98 | 96 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 409.2 mm | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |