| Jan | Feb | Mar | Apr | May | Jun | |
| 15.8 | 13.0 | 4.9 | 0.0 | 0.0 | 0.0 | [days] |
| 87 | 85 | 70 | 67 | 66 | 66 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 6.9 | [days] |
| 66 | 66 | 66 | 65 | 65 | 69 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 41.1 days | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |