| Jan | Feb | Mar | Apr | May | Jun | |
| -2.3 | 0.1 | 5.0 | 10.2 | 15.7 | 18.5 | [°C] |
| 97 | 97 | 98 | 97 | 99 | 98 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 20.3 | 19.9 | 14.6 | 10.3 | 4.7 | -1.0 | [°C] |
| 96 | 99 | 99 | 97 | 98 | 99 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 9.7 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |