| Jan | Feb | Mar | Apr | May | Jun | |
| 18.4 | 13.7 | 8.2 | 0.5 | 0.0 | 0.0 | [days] |
| 86 | 77 | 78 | 67 | 66 | 67 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 11.8 | [days] |
| 66 | 66 | 67 | 65 | 74 | 71 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 56.1 days | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |