| Jan | Feb | Mar | Apr | May | Jun | |
| 131.4 | 106.7 | 112.6 | 93.7 | 95.6 | 58.0 | [mm] |
| 98 | 98 | 97 | 98 | 97 | 98 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 94.2 | 65.1 | 60.8 | 128.0 | 140.7 | 131.7 | [mm] |
| 99 | 98 | 99 | 95 | 97 | 96 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 1218.2 mm | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |