| Jan | Feb | Mar | Apr | May | Jun | |
| 60.3 | 62.9 | 57.9 | 47.9 | 62.5 | 66.2 | [mm] |
| 96 | 95 | 97 | 97 | 96 | 97 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 85.6 | 92.5 | 69.5 | 62.6 | 68.7 | 57.0 | [mm] |
| 95 | 98 | 98 | 93 | 97 | 96 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 793.7 mm | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |