| Jan | Feb | Mar | Apr | May | Jun | |
| 3.6 | 3.9 | 5.7 | 9.4 | 13.2 | 15.9 | [°C] |
| 96 | 95 | 98 | 97 | 98 | 98 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 17.8 | 17.8 | 14.9 | 10.9 | 7.1 | 3.4 | [°C] |
| 97 | 94 | 99 | 97 | 98 | 98 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 10.3 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |