| Jan | Feb | Mar | Apr | May | Jun | |
| 55.8 | 46.3 | 49.1 | 54.1 | 71.4 | 38.1 | [mm] |
| 96 | 97 | 97 | 100 | 98 | 97 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 74.5 | 72.0 | 49.4 | 76.9 | 71.4 | 68.1 | [mm] |
| 97 | 98 | 99 | 97 | 98 | 97 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 727.2 mm | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |