| Jan | Feb | Mar | Apr | May | Jun | |
| -1.5 | -0.7 | 3.2 | 9.4 | 15.3 | 19.4 | [°C] |
| 98 | 100 | 99 | 99 | 99 | 98 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 21.6 | 20.3 | 15.3 | 8.3 | 2.9 | -1.1 | [°C] |
| 93 | 99 | 99 | 100 | 98 | 99 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 9.4 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |