| Jan | Feb | Mar | Apr | May | Jun | |
| 49.5 | 171.5 | 39.8 | 44.3 | 64.5 | 147.8 | [mm] |
| 73 | 65 | 66 | 68 | 73 | 72 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 50.5 | 82.2 | 56.1 | 90.4 | 90.5 | 42.1 | [mm] |
| 67 | 73 | 74 | 74 | 72 | 70 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 929.2 mm | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |