| Jan | Feb | Mar | Apr | May | Jun | |
| 16.9 | 17.9 | 17.8 | 3.5 | 0.0 | 0.0 | [days] |
| 80 | 86 | 81 | 72 | 66 | 66 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 0.0 | 0.0 | 0.0 | 1.5 | 7.2 | 16.1 | [days] |
| 66 | 66 | 66 | 66 | 72 | 77 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 81.0 days | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |