| Local Time | Tue May 22 | Wed May 23 | Thu May 24 | Fri May 25 |
| a.m. | W 2 Bft | E 2 Bft | E 2-3 Bft | E 2 Bft |
| p.m. | SE 2-3 Bft | E 2-3 Bft | E 3 Bft | E 2 Bft |
| evening | E 2-3 Bft | E 2-3 Bft | E 2-3 Bft | S 2 Bft |
| Min temperature | 15°C | 16°C | 16°C | 16°C |
| Max temperature | 23°C | 24°C | 23°C | 24°C |
| a.m. | ||||
| p.m. | ||||
| evening |