| Local Time | Sat May 25 | Sun May 26 | Mon May 27 | Tue May 28 |
| a.m. | NW 3 mph | NE 3 mph | N 3 mph | W 6 mph |
| p.m. | SE 9 mph | E 11 mph | E 10 mph | W 16 mph (Gusts 44 mph) |
| evening | E 8 mph | E 9 mph | E 7 mph | NW 14 mph (Gusts 37 mph) |
| Min temperature | 14°C | 15°C | 15°C | 16°C |
| Max temperature | 23°C | 22°C | 22°C | 28°C |
| a.m. | ||||
| p.m. | ||||
| evening |