| Local Time | Fri May 24 | Sat May 25 | Sun May 26 | Mon May 27 |
| a.m. | NW 17 mph (Gusts 44 mph) |
N 8 mph | W 8 mph | SW 11 mph |
| p.m. | N 23 mph (Gusts 50 mph) |
W 11 mph | W 12 mph | S 16 mph |
| evening | N 14 mph | W 12 mph | W 10 mph | S 10 mph |
| Min temperature | 6°C | 5°C | 6°C | 9°C |
| Max temperature | 12°C | 15°C | 15°C | 15°C |
| a.m. | ||||
| p.m. | ||||
| evening |