| Local Time | Sat May 25 | Sun May 26 | Mon May 27 | Tue May 28 |
| a.m. | E 3 mph | E 4 mph | E 8 mph | W 7 mph |
| p.m. | W 10 mph | SE 11 mph | E 12 mph | SW 14 mph (Gusts 37 mph) |
| evening | S 7 mph | E 9 mph | E 7 mph | W 9 mph |
| Min temperature | 13°C | 13°C | 14°C | 16°C |
| Max temperature | 22°C | 21°C | 20°C | 23°C |
| a.m. | ||||
| p.m. | ||||
| evening |