| Local Time | Thu May 30 | Fri May 31 | Sat Jun 01 | Sun Jun 02 |
| a.m. | W 15 mph (Gusts 37 mph) |
W 13 mph | NW 8 mph | NW 7 mph |
| p.m. | W 22 mph (Gusts 44 mph) |
W 18 mph (Gusts 37 mph) | W 14 mph | W 13 mph |
| evening | W 17 mph | W 13 mph | W 12 mph | SW 10 mph |
| Min temperature | 13°C | 13°C | 12°C | 14°C |
| Max temperature | 23°C | 24°C | 26°C | 26°C |
| a.m. | ||||
| p.m. | ||||
| evening |