| Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | |
| Tmin (°C) | 10 | 7 | 6 | 5 | 6 | 8 | 8 | 8 | 9 | 10 | 10 | 9 | 9 | 10 | 10 |
| Tmax (°C) | 18 | 17 | 14 | 13 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 |
| a.m. | |||||||||||||||
| p.m. | |||||||||||||||
| evening | |||||||||||||||
| Wind direction (mph) | |||||||||||||||
| a.m. | N 10 | N 9 | NW 15 | NW 12 | NW 8 | W 11 | NW 12 | W 9 | W 8 | W 6 | N 10 | N 9 | NW 9 | S 7 | N 0 |
| Gusts (mph) | 43 | 37 | |||||||||||||
| p.m. | |||||||||||||||
| NW 11 | NW 10 | NW 18 | NW 13 | W 13 | W 14 | W 12 | W 12 | W 10 | W 10 | N 13 | NW 12 | W 11 | S 10 | NW 3 | |
| Gusts (mph) | 43 | 37 | |||||||||||||
| evening | |||||||||||||||
| N 12 | NW 12 | NW 13 | N 12 | W 11 | NW 12 | NW 12 | NW 11 | NW 9 | NW 11 | N 12 | NW 11 | SW 10 | S 10 | NW 3 | |
| Precipitation (mm) | 0 | 0 | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 30 % | 15 % | 55 % | 55 % | 30 % | 45 % | 30 % | 25 % | 15 % | 30 % | 25 % | 25 % | 25 % | 30 % | 13 % |
| Sunshine hours (hrs) | 5.5 | 10.3 | 9.5 | 4.8 | 8.0 | 4.0 | 6.4 | 10.4 | 11.2 | 8.1 | 10.5 | 11.3 | 12.9 | 12.2 | 2.1 |
| UV index | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 3 |
| Sunrise Sunset |
05:19 21:04 |
05:17 21:05 |
05:16 21:07 |
05:15 21:08 |
05:14 21:09 |
05:13 21:10 |
05:12 21:12 |
05:11 21:13 |
05:10 21:14 |
05:09 21:15 |
05:09 21:16 |
05:08 21:17 |
05:07 21:18 |
05:06 21:19 |
05:06 21:20 |