| Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | Sat 08 | |
| Tmin (°C) | 27 | 27 | 27 | 27 | 28 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 |
| Tmax (°C) | 34 | 34 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 34 | 34 | 34 | 34 | 33 | 29 |
| a.m. | |||||||||||||||
| p.m. | |||||||||||||||
| evening | |||||||||||||||
| Wind direction (mph) | |||||||||||||||
| a.m. | SW 9 | SW 8 | SW 9 | SW 9 | SW 8 | S 8 | S 7 | S 7 | S 8 | SW 9 | SW 9 | SW 9 | SW 9 | SW 9 | N 0 |
| Gusts (mph) | 37 | 37 | |||||||||||||
| p.m. | |||||||||||||||
| SW 11 | SW 11 | SW 12 | SW 12 | S 11 | S 11 | S 10 | S 9 | S 10 | S 10 | S 11 | S 11 | S 11 | S 10 | N 0 | |
| Gusts (mph) | 37 | 37 | 37 | ||||||||||||
| evening | |||||||||||||||
| SW 5 | SW 5 | SW 5 | SW 5 | SW 5 | SW 5 | S 5 | S 6 | S 6 | SW 6 | SW 7 | SW 7 | S 6 | S 6 | NW 3 | |
| Precipitation (mm) | 0 | 0 | 1.7 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 20 % | 15 % | 55 % | 15 % | 30 % | 55 % | 30 % | 35 % | 35 % | 35 % | 30 % | 30 % | 35 % | 40 % | 5 % |
| Sunshine hours (hrs) | 4.4 | 4.4 | 3.8 | 4.4 | 3.8 | 3.8 | 3.8 | 5.1 | 5.1 | 5.1 | 4.5 | 4.5 | 5.1 | 5.1 | 0.0 |
| UV index | 11 | 11 | 10 | 11 | 10 | 10 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 12 |
| Sunrise Sunset |
05:25 18:05 |
05:25 18:06 |
05:25 18:06 |
05:25 18:06 |
05:25 18:06 |
05:25 18:07 |
05:25 18:07 |
05:25 18:07 |
05:25 18:07 |
05:25 18:08 |
05:25 18:08 |
05:25 18:08 |
05:25 18:09 |
05:25 18:09 |
05:25 18:09 |