| Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | Sat 08 | |
| Tmin (°C) | 4 | 6 | 7 | 8 | 8 | 7 | 7 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 |
| Tmax (°C) | 10 | 17 | 19 | 16 | 14 | 14 | 17 | 18 | 18 | 17 | 17 | 19 | 17 | 18 | 18 | 18 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | W 9 | N 8 | NW 6 | SW 8 | SW 7 | W 8 | N 5 | NW 5 | W 6 | NW 5 | N 5 | NE 4 | W 4 | N 4 | W 5 | N 0 |
| p.m. | ||||||||||||||||
| W 5 | N 7 | W 8 | SW 9 | SW 9 | W 10 | NW 7 | W 7 | NW 7 | NW 6 | N 6 | NW 5 | W 6 | NW 6 | W 7 | NW 3 | |
| evening | ||||||||||||||||
| NE 8 | NW 5 | W 7 | S 6 | W 7 | NW 7 | NW 5 | W 6 | NW 5 | NW 5 | N 5 | N 4 | NW 5 | W 5 | W 6 | NW 3 | |
| Precipitation (mm) | 6.8 | 0 | 0 | 0 | 4.8 | 5.8 | 1.6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 85 % | 30 % | 5 % | 30 % | 65 % | 70 % | 55 % | 55 % | 30 % | 35 % | 40 % | 40 % | 45 % | 45 % | 45 % | 13 % |
| Sunshine hours (hrs) | 1.6 | 11.2 | 6.4 | 7.2 | 3.2 | 3.2 | 5.7 | 5.7 | 8.1 | 5.7 | 5.7 | 7.3 | 5.7 | 6.5 | 7.4 | 2.1 |
| UV index | 3 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 |
| Sunrise Sunset |
04:59 20:55 |
04:58 20:56 |
04:57 20:57 |
04:56 20:59 |
04:55 21:00 |
04:54 21:01 |
04:53 21:02 |
04:53 21:03 |
04:52 21:04 |
04:51 21:05 |
04:50 21:06 |
04:50 21:07 |
04:49 21:08 |
04:48 21:09 |
04:48 21:10 |
04:48 21:11 |