| Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | |
| Tmin (°C) | 15 | 14 | 15 | 15 | 15 | 18 | 17 | 16 | 14 | 14 | 14 | 15 | 16 | 16 | 16 |
| Tmax (°C) | 21 | 21 | 21 | 21 | 24 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 22 | 22 | 22 |
| a.m. | |||||||||||||||
| p.m. | |||||||||||||||
| evening | |||||||||||||||
| Wind direction (mph) | |||||||||||||||
| a.m. | N 6 | N 6 | E 5 | SE 3 | NW 4 | NW 7 | N 6 | N 6 | N 6 | NW 4 | NW 4 | N 4 | NE 4 | N 4 | N 0 |
| p.m. | |||||||||||||||
| E 11 | SE 10 | E 12 | SE 10 | SE 10 | E 11 | SE 11 | N 12 | N 12 | E 10 | E 10 | SE 10 | E 11 | NE 11 | N 0 | |
| evening | |||||||||||||||
| SE 8 | SE 6 | SE 7 | SE 6 | S 7 | SE 8 | SE 6 | E 9 | E 7 | E 7 | SE 6 | SE 7 | E 7 | E 8 | NW 3 | |
| Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 5 % | 5 % | 35 % | 5 % | 15 % | 5 % | 5 % | 5 % | 5 % | 5 % | 5 % | 10 % | 10 % | 25 % | 13 % |
| Sunshine hours (hrs) | 8.7 | 7.3 | 5.1 | 2.2 | 6.6 | 9.5 | 8.8 | 9.6 | 11.0 | 11.1 | 9.6 | 8.9 | 8.1 | 7.4 | 1.9 |
| UV index | 9 | 8 | 8 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 3 |
| Sunrise Sunset |
06:40 21:13 |
06:40 21:14 |
06:39 21:15 |
06:38 21:15 |
06:38 21:16 |
06:37 21:17 |
06:37 21:18 |
06:36 21:18 |
06:36 21:19 |
06:36 21:20 |
06:35 21:20 |
06:35 21:21 |
06:35 21:22 |
06:34 21:22 |
06:34 21:23 |