| Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | Sat 08 | |
| Tmin (°C) | 14 | 15 | 15 | 16 | 15 | 15 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 17 |
| Tmax (°C) | 24 | 21 | 22 | 28 | 24 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 27 | 27 |
| a.m. | |||||||||||||||
| p.m. | |||||||||||||||
| evening | |||||||||||||||
| Wind direction (mph) | |||||||||||||||
| a.m. | NW 3 | NE 3 | NW 4 | W 6 | N 3 | NW 5 | W 4 | NW 4 | W 4 | NW 4 | NW 4 | NW 4 | NW 4 | NW 4 | N 0 |
| p.m. | |||||||||||||||
| SE 9 | E 10 | E 11 | W 15 | SW 11 | W 12 | SE 9 | SE 8 | SE 10 | S 11 | S 10 | S 10 | S 11 | SE 9 | N 0 | |
| Gusts (mph) | 37 | ||||||||||||||
| evening | |||||||||||||||
| E 9 | E 9 | E 8 | W 14 | NE 11 | NE 10 | E 8 | E 8 | E 8 | E 8 | SE 8 | S 9 | E 9 | E 9 | NW 3 | |
| Gusts (mph) | 37 | ||||||||||||||
| Precipitation (mm) | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 5 % | 45 % | 25 % | 5 % | 10 % | 5 % | 5 % | 15 % | 5 % | 5 % | 10 % | 10 % | 20 % | 25 % | 13 % |
| Sunshine hours (hrs) | 12.4 | 3.7 | 3.7 | 13.2 | 11.8 | 11.8 | 11.8 | 12.6 | 11.8 | 11.8 | 11.1 | 11.1 | 10.4 | 9.7 | 1.9 |
| UV index | 8 | 4 | 4 | 8 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 7 | 3 |
| Sunrise Sunset |
06:40 21:17 |
06:39 21:17 |
06:39 21:18 |
06:38 21:19 |
06:38 21:20 |
06:37 21:21 |
06:37 21:21 |
06:36 21:22 |
06:36 21:23 |
06:36 21:23 |
06:35 21:24 |
06:35 21:25 |
06:35 21:25 |
06:34 21:26 |
06:34 21:26 |