| Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | |
| Tmin (°C) | 12 | 11 | 13 | 12 | 14 | 13 | 12 | 14 | 14 | 15 | 14 | 15 | 15 | 15 | 15 | 15 |
| Tmax (°C) | 22 | 20 | 16 | 23 | 25 | 24 | 22 | 22 | 24 | 24 | 25 | 26 | 26 | 26 | 26 | 26 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | W 10 | NW 4 | NE 4 | W 4 | W 5 | NW 4 | N 3 | NW 3 | NW 4 | NW 5 | NW 5 | W 4 | W 4 | NW 4 | NW 4 | N 0 |
| p.m. | ||||||||||||||||
| W 14 | E 8 | NE 8 | S 8 | S 10 | SW 10 | SE 9 | SE 9 | S 12 | SW 12 | S 10 | NE 10 | E 9 | E 8 | E 9 | N 0 | |
| Gusts (mph) | 37 | |||||||||||||||
| evening | ||||||||||||||||
| NW 11 | E 9 | E 7 | S 8 | E 8 | E 8 | E 9 | E 9 | E 9 | NE 10 | N 9 | E 9 | E 10 | E 9 | E 9 | NW 3 | |
| Precipitation (mm) | 0 | 0.3 | 19.2 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 15 % | 55 % | 85 % | 55 % | 5 % | 5 % | 25 % | 25 % | 20 % | 25 % | 45 % | 30 % | 10 % | 10 % | 10 % | 13 % |
| Sunshine hours (hrs) | 11.6 | 5.8 | 0.0 | 6.5 | 10.9 | 12.4 | 9.5 | 8.1 | 11.7 | 11.0 | 11.0 | 11.8 | 12.6 | 12.6 | 11.8 | 1.9 |
| UV index | 6 | 5 | 3 | 5 | 6 | 8 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 3 |
| Sunrise Sunset |
06:44 21:12 |
06:43 21:13 |
06:42 21:14 |
06:42 21:15 |
06:41 21:16 |
06:40 21:16 |
06:40 21:17 |
06:39 21:18 |
06:38 21:19 |
06:38 21:20 |
06:37 21:20 |
06:37 21:21 |
06:36 21:22 |
06:36 21:23 |
06:36 21:23 |
06:35 21:24 |