| Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | |
| Tmin (°C) | 11 | 10 | 11 | 13 | 12 | 13 | 11 | 10 | 11 | 14 | 15 | 14 | 15 | 16 | 14 | 14 |
| Tmax (°C) | 20 | 20 | 20 | 16 | 21 | 24 | 24 | 23 | 25 | 26 | 27 | 27 | 28 | 28 | 28 | 28 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | W 9 | W 11 | NW 3 | N 5 | W 4 | W 6 | W 6 | W 4 | W 4 | NW 4 | NW 5 | NW 5 | W 4 | W 4 | NW 5 | N 0 |
| Gusts (mph) | 37 | |||||||||||||||
| p.m. | ||||||||||||||||
| W 21 | SW 11 | SE 9 | E 7 | S 7 | SE 9 | S 9 | SE 9 | SE 8 | SE 9 | SE 8 | SE 10 | E 9 | E 9 | E 9 | N 0 | |
| Gusts (mph) | 49 | |||||||||||||||
| evening | ||||||||||||||||
| W 16 | SE 10 | E 9 | E 7 | E 7 | NE 9 | N 10 | E 8 | E 8 | E 9 | NE 9 | E 9 | E 9 | E 11 | E 9 | NW 3 | |
| Gusts (mph) | 43 | |||||||||||||||
| Precipitation (mm) | 0 | 0 | 0.2 | 22 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 30 % | 25 % | 55 % | 85 % | 70 % | 30 % | 5 % | 5 % | 15 % | 20 % | 30 % | 40 % | 20 % | 20 % | 10 % | 13 % |
| Sunshine hours (hrs) | 8.7 | 11.6 | 6.6 | 0.0 | 4.4 | 8.8 | 13.2 | 12.5 | 11.8 | 11.1 | 9.6 | 9.6 | 10.4 | 11.1 | 12.6 | 1.9 |
| UV index | 5 | 6 | 5 | 3 | 4 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 8 | 3 |
| Sunrise Sunset |
06:41 21:12 |
06:40 21:13 |
06:40 21:14 |
06:39 21:15 |
06:38 21:16 |
06:38 21:17 |
06:37 21:18 |
06:36 21:18 |
06:36 21:19 |
06:35 21:20 |
06:35 21:21 |
06:34 21:22 |
06:34 21:22 |
06:33 21:23 |
06:33 21:24 |
06:32 21:24 |