| Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | Sat 08 | Sun 09 | |
| Tmin (°C) | 10 | 13 | 15 | 15 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 16 |
| Tmax (°C) | 20 | 19 | 19 | 22 | 22 | 23 | 23 | 22 | 21 | 20 | 21 | 22 | 23 | 22 | 23 | 23 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | W 10 | N 5 | NW 4 | NW 4 | W 10 | W 9 | NW 8 | NW 6 | NW 5 | N 4 | N 3 | N 3 | N 3 | N 2 | N 4 | N 0 |
| p.m. | ||||||||||||||||
| SW 13 | S 9 | S 8 | SW 11 | W 17 | W 15 | W 13 | SW 10 | SW 9 | S 8 | S 8 | SE 7 | SE 8 | S 9 | S 9 | N 0 | |
| Gusts (mph) | 37 | |||||||||||||||
| evening | ||||||||||||||||
| W 11 | S 7 | S 4 | W 11 | W 15 | SW 9 | SW 9 | SW 7 | S 6 | S 5 | S 5 | S 5 | S 4 | SE 5 | SE 4 | NW 3 | |
| Precipitation (mm) | 0 | 0 | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 40 % | 40 % | 60 % | 40 % | 45 % | 30 % | 10 % | 10 % | 15 % | 20 % | 30 % | 35 % | 45 % | 35 % | 25 % | 13 % |
| Sunshine hours (hrs) | 10.4 | 6.7 | 1.5 | 8.9 | 11.9 | 11.2 | 11.2 | 12.0 | 10.5 | 9.8 | 9.0 | 9.0 | 8.3 | 9.0 | 9.8 | 2.0 |
| UV index | 7 | 6 | 5 | 6 | 8 | 7 | 7 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 3 |
| Sunrise Sunset |
06:27 21:15 |
06:26 21:16 |
06:26 21:16 |
06:25 21:17 |
06:24 21:18 |
06:24 21:19 |
06:23 21:20 |
06:23 21:20 |
06:22 21:21 |
06:22 21:22 |
06:22 21:23 |
06:21 21:23 |
06:21 21:24 |
06:21 21:24 |
06:21 21:25 |
06:20 21:26 |