| Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | Sat 08 | |
| Tmin (°C) | 12 | 12 | 11 | 13 | 14 | 14 | 13 | 14 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | 15 |
| Tmax (°C) | 17 | 17 | 19 | 20 | 20 | 18 | 20 | 19 | 20 | 21 | 21 | 21 | 22 | 21 | 21 | 21 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | N 7 | N 8 | N 7 | N 6 | NW 6 | N 6 | N 6 | N 7 | NW 7 | NW 7 | N 6 | N 6 | N 6 | N 7 | N 6 | N 0 |
| p.m. | ||||||||||||||||
| S 10 | S 11 | S 11 | S 11 | S 11 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 9 | S 10 | E 10 | SE 10 | N 0 | |
| evening | ||||||||||||||||
| SE 10 | E 10 | S 9 | SW 8 | E 10 | E 9 | S 8 | S 10 | SW 9 | S 8 | S 7 | SE 8 | SE 7 | E 8 | E 7 | NW 3 | |
| Precipitation (mm) | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 7.6 | 0 |
| Rain risk | 35 % | 40 % | 45 % | 15 % | 30 % | 40 % | 30 % | 40 % | 30 % | 20 % | 10 % | 30 % | 35 % | 55 % | 55 % | 13 % |
| Sunshine hours (hrs) | 9.6 | 8.2 | 10.4 | 7.4 | 8.9 | 8.2 | 9.0 | 9.0 | 11.2 | 11.2 | 10.5 | 9.0 | 9.0 | 5.3 | 6.0 | 2.0 |
| UV index | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 3 |
| Sunrise Sunset |
06:24 21:12 |
06:23 21:13 |
06:22 21:14 |
06:22 21:14 |
06:21 21:15 |
06:21 21:16 |
06:20 21:17 |
06:20 21:18 |
06:19 21:18 |
06:19 21:19 |
06:18 21:20 |
06:18 21:21 |
06:18 21:21 |
06:17 21:22 |
06:17 21:23 |
06:17 21:23 |