| Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | Sat 08 | Sun 09 | |
| Tmin (°C) | 11 | 12 | 14 | 15 | 13 | 13 | 15 | 16 | 17 | 15 | 15 | 15 | 16 | 16 | 16 | 16 |
| Tmax (°C) | 19 | 19 | 20 | 21 | 20 | 22 | 24 | 25 | 23 | 22 | 22 | 22 | 23 | 23 | 23 | 23 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | NW 10 | W 8 | SW 5 | SW 6 | W 7 | W 11 | NW 13 | NW 12 | W 12 | NW 9 | W 6 | SW 4 | SW 3 | W 2 | W 5 | N 0 |
| p.m. | ||||||||||||||||
| N 9 | SE 11 | S 16 | SE 10 | N 8 | N 17 | N 16 | N 17 | N 15 | N 12 | E 6 | SE 6 | SE 8 | SE 11 | SE 11 | N 0 | |
| Gusts (mph) | 37 | 37 | 37 | |||||||||||||
| evening | ||||||||||||||||
| NW 11 | S 7 | S 11 | NE 15 | N 11 | NW 18 | N 18 | NW 16 | NW 12 | NE 9 | SW 7 | S 6 | SW 8 | E 5 | NE 6 | NW 3 | |
| Gusts (mph) | 37 | 37 | 37 | 37 | ||||||||||||
| Precipitation (mm) | 4.7 | 0 | 0 | 1.8 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 55 % | 10 % | 15 % | 55 % | 55 % | 25 % | 20 % | 10 % | 5 % | 15 % | 15 % | 20 % | 15 % | 25 % | 25 % | 13 % |
| Sunshine hours (hrs) | 1.5 | 8.9 | 5.2 | 6.7 | 6.0 | 7.5 | 9.8 | 11.3 | 11.3 | 9.8 | 9.8 | 10.6 | 9.1 | 9.8 | 9.8 | 2.0 |
| UV index | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 3 |
| Sunrise Sunset |
06:19 21:11 |
06:18 21:11 |
06:17 21:12 |
06:17 21:13 |
06:16 21:14 |
06:16 21:15 |
06:15 21:16 |
06:15 21:16 |
06:14 21:17 |
06:14 21:18 |
06:14 21:19 |
06:13 21:19 |
06:13 21:20 |
06:13 21:21 |
06:12 21:21 |
06:12 21:22 |